Intelligence Information Sources
SN | Login Source | URL | Coverage/About | userid | password | Logout | Comments | Web of Science |
1 | University of La Verne | http://laverne.libguides.com/az.php | Web of Science, Privco, SAGE, Statista,ValuLine | beltran/morales | 11812359/11812688 | Privco, Factiva, Statista | WOS-core, Biological Abstracts, CAB abstracts, KCI, Russian CI, SciElO | |
2 | Binghamton University | http://proxy.binghamton.edu/login?url= | Web of Science - allcolle, SCUPOS, | rdimont1 | 124578Rd | http://proxy.binghamton.edu/logout | Very Goodq | WOS-core, BIOSIS, CCC, DCI, DII, KCI, Medilin, Russian CI, SciElO, Zoolo |
3 | Università degli Studi di Milano | http://metalib.lib.unimi.it/V/?func=find-db-1&mode=title | Web of Science, LexisNexis, Scopus | luca.sorrentino1@unimi.it | bishell2 | SciVal, EMBASE, Reaxys,zephyr-bvdinfo-com, IEEE, INPEC | WOS, Inspec | |
4 | Universidad Nacional Autónoma de México | http://pbidi.unam.mx/cgi-bin/ezpmysql.cgi | Scopus | 413014250 | 16091992 | http://pbidi.unam.mx:8080/logout | Scopus+Many other | WOS, FSTA |
5 | University of Nebraska | http://libraries.unl.edu/databases-journals | LexisNexis, Scopus, Webs iof Sciecne | Samuel - 80130948 | 123password456 | https://secure.library.unl.edu/logout | Web of Sciecen All Collection (not Food) | Web of Sciecen All Collection (not Food) |
6 | HAS Hogeschool | http://ezproxy.has.nl/login | Web of Science, CAB Direct, MarketLine | login | login | http://ezproxy.has.nl/logout | WOS, KCL, Medlin, Russion SciElo | CAB Direct |
7 | Universidad Nacional de Colombia | https://ezproxy.unal.edu.co/login | SCOPUS, Web of Science, Reaxys, IEEE, ClinicalKey | jftorreso | jTC26VwFDs | https://ezproxy.unal.edu.co/logout | WOS, KCL, Medlin, Russion SciElo | Basic |
8 | Sapienza University of Rome | https://login.ezproxy.uniroma1.it/login | Web of Science Core, SCOPUS | gianfranco.piccirillo@uniroma1.it | a1b2c3 | https://login.ezproxy.uniroma1.it/logout | http://oversea.cnki.net/kns55/ | Basic |
9 | Minnesota State University | https://login.trmproxy.mnpals.net/login | DrugWISE, NewsBank | TRM12772449 | borud | https://login.trmproxy.mnpals.net/logout | Mintel Academic | |
10 | Tri-County Technical College | http://liboc.tctc.edu:2048/login | Common NPL DBs | t00687492 | ||||
11 | Palestine Polytechnic University | http://ezproxy.ppu.edu:8080/login | Common NPL DBs, SCOPUS | 133118 | eknowz.com | |||
12 | Jkuat Library | http://vpn.jkuat.ac.ke/login | IEEE, emeraldinsight | jkuat | jkuat123 | |||
13 | Reinhardt Unversity Library | http://ezproxy.reinhardt.edu:2048/login | PorQuest - many DBs | smith | 19942 | |||
14 | Rivier University | http://www.rivier.edu/libraryDB.aspx?id=1969 | LexisNexis, Hoovers | 000050771/000054428/000052043 | https://lib.rivier.edu/logout~S0 | |||
15 | Muskoka Lakes Library | http://users.muskoka.com/library/electronic_resources.html | basic not good | 25650021566680 25650021566681 25650021566682 25650021566683 25650021566684 25650021566685 25650021566686 25650021566687 25650021566688 25650021566689 | ||||
16 | ASA College | http://www.asa.edu/login.asp?redir=databasenew.asp | ProQuest ebrary, EBSCO, Gale, | jones | robjon | NOT Good | ||
17 | Com Library | https://ezproxy.com.edu/login | ProQuest , Gale | 0000530 | smith | https://ezproxy.com.edu/logout | ||
18 | Said Business School, University of Oxford | http://sbs-libprox.sbs.ox.ac.uk:2048/login | Merget, SAGA, D&B | sbslprox1 | Pr0x1482 | http://sbs-libprox.sbs.ox.ac.uk:2048/logout | Best for Market, company info Corporate Tree | |
19 | Biblioteca del Congreso Nacional de Chile | http://ns1.bcn.cl:2048/login | asesoria | parlamentaria | http://ns1.bcn.cl:2048/logout | Normal University | ||
20 | Sha'arei Mishpat Academic Center | http://ezproxy.mishpat.ac.il:2047/login | LexisNexis, WestLaw, SSRN | test | test | http://ezproxy.mishpat.ac.il:2047/logout | Company Indo | |
21 | Calumet College of St. Joseph | http://ezproxy.ccsj.edu:2048/login | WestlawNext, TOPICsearch | smith/James | 000002180/000005457 | http://ezproxy.ccsj.edu:2048/logout | Normal University | |
22 | Caribbean University | http://securelib.caribbean.edu:2048/login | Proquest, WilsonWeb | cubiblioteca | cubiblioteca | http://ezproxy.prairiestate.edu/logout | http://securelib.caribbean.edu:2048/logout | |
23 | Russell Sage College Library | http://library.sage.edu/dbases/a_to_z.html | Lexis Nexis Academic, SAGA, PapersFirst | lisa | lisa | PapersFirst | ||
24 | Harford Community College | http://ezproxy.harford.edu/login | LexisNexis,CQ Researcher, Firstsearch, ProQuest, Westlaw | 21556000000000 to 21556999999999 | http://ezproxy.harford.edu/logout | Normal University | ||
25 | Roane State Community College | https://ezproxy.roanestate.edu/login | CQ Research, LexisNexis Academic, LitFinder, Ovid | bookit | bookit | Drugs, Fact and Comparision | ||
26 | Vigo County Library | http://access.vigo.lib.in.us:2048/login | Mergent, SIRS Researcher, Value Line WestLaw Next, Consumer Reports | 002515482/002515533 | http://access.vigo.lib.in.us:2048/logout | |||
27 | Rock Valley College | http://library.rvc.cc.il.us:2048/menu | ABI-INFORM, Lexis-Nexis Academic Universe | smith | s0081933 | http://library.rvc.cc.il.us:2048/logout | MagillOnLiterature | |
28 | BANCO DE LA REPÚBLICA | http://www.banrepcultural.org/blaa/bases-de-datos | RDBLSPSOCIOS | rbbr_r3c_socios | https://dialnet.unirioja.es/ | |||
29 | Amherst Town Library | http://atl.gmilcs.org/login | Facts on file - Science Online | 24533000263410 | http://atl.gmilcs.org/logout | Normal University | ||
30 | Holland Patent High School | http://oh.auth.orc.scoolaid.net/bin/login | Bloom's Literature | hphs | search | Normal University | ||
31 | Burlew Medical Library | http://www.burlewmedicallibrary.org/login.asp | Lexicomp Online | library | Web | http://www.burlewmedicallibrary.org/logout.asp | Drugs | |
32 | Trident Technical Collage | http://stacks.tridenttech.edu/login | FastCase | 0001064 | http://stacks.tridenttech.edu/logout | Normal University | ||
33 | San Francisco Public Library | http://ezproxy.sfpl.org/login | Business Insights: Global | (Gale), Mergent Intellect, Morningstar, PapersFirst | (FirstSearch) | 21223022113800 | 1993 | http://ezproxy.sfpl.org/logout | Normal University | |
34 | Al Balqa Applied University | http://ezproxy.bau.edu.jo/login | springer database Ebrary database emeraldinsight Taylor & Francis Pubs Wiley EBSCO JU Thesis YU Sage ProQuest | lib | lib | http://ezproxy.bau.edu.jo/logout | emeraldinsight. | |
35 | Libraries Australia | https://librariesaustralia.nla.gov.au/search/login | XNTUEND | amicus3 | No use | |||
36 | Universiti Kuala Lumpur | http://lib1.library.unikl.edu.my/login | Scopus, ClinicalKey | rcmp | rcmpEZ8133 | http://lib1.library.unikl.edu.my/logout | ||
37 | Denison University | https://dewey2.library.denison.edu/patroninfo~S6 | Michael Montague | 25108000103640 | No use | |||
38 | Morningside College | http://morningside.libguides.com/az.php | Lexnix | eam007 | iloveyou8260 | Normal University | ||
39 | Gavilan College | http://ezproxy.gavilan.edu/login | 25055000009632/G00241080 | http://ezproxy.gavilan.edu/logout | Basic Databse | |||
40 | Stanford Health Librar | https://login.stanfordhealthlibrary.idm.oclc.org/login | First Search | stanford | Heal650 | https://login.stanfordhealthlibrary.idm.oclc.org/logout | No use | |
41 | Universiti Utara Malaysia | http://eserv.uum.edu.my/login | SAGE, Scopus, Lexis, ProQuest, WestLAw | 806924 | 730406085134 | |||
42 | Porterville College | https://ezproxy.portervillecollege.edu/menu | ProQuest SIRS | 00054490/00062420/00058323/00069631/00016110/00051894/00069631/00057728/00053358 | Normal University | |||
43 | Northwest Regional Library System | http://poptop.nwrls.lib.fl.us:2048/login | AtoZdatabases, sales | 26632001228454 | http://poptop.nwrls.lib.fl.us:2048/logout | No use | ||
44 | East Texas Baptist University | http://guides.etbu.edu/az.php | Statista | jharris | odbp20 | |||
45 | Universidad Nacional de Colombia | https://login.ezproxy.unal.edu.co/menu | scopus | rsuarezf | 53070911 | |||
46 | North Dakota State University | http://www.odin.nodak.edu/databases | 23125001122348 | minot | Normal University | |||
47 | Baker Collage | http://bakerezproxy.palnet.info/menu | 23504103147017 | http://bakerezproxy.palnet.info/logout | Normal University | |||
48 | Wheeling Jesuit University | http://libguides.wju.edu/content.php?pid=156808&sid=1328088#A | Hoover | wj0354717 | many common | |||
49 | Kaohsiung Medical University | http://ezproxy.kmu.edu.tw:2048/login | Web of science, scopus | 910195 | 910195 | http://ezproxy.kmu.edu.tw:2048/logout | All common+many Clinial Pharma | |
50 | Oxford University Libraries | http://sbs-libprox.sbs.ox.ac.uk:2048/login | Mergent Online, Vault, SAGE, EIU | sbslprox1 | Pr0x1482 | http://sbs-libprox.sbs.ox.ac.uk:2048/logout | ||
51 | New Jersey City University | http://draweb.njcu.edu:2048/login | Lexis-Nexis , NewsBank | 0248562/0243457 | http://draweb.njcu.edu:2048/logout | General | ||
52 | Florida Electronic Library | http://www.flelibrary.org/barcode.php | 26632001228463 | |||||
53 | Library of Texas | http://www.libraryoftexas.org/texshare/ | RMN1567 | TX75154 | ||||
54 | Harford Community College | http://ezproxy.harford.edu/login | 21556768524870 | http://ezproxy.harford.edu/logout | Normal University | |||
55 | Eastern New Mexico University | http://glbvvproxy.enmu.edu/login | 660875402/ 660875394/660864824 | http://glbvvproxy.enmu.edu/logout | Normal University | |||
56 | North Carolina Wesleyan College | http://proxy.ncwc.edu/login | LeverettSmith | 092438 | http://proxy.ncwc.edu/logout | |||
57 | Unisel Universiti Selangor | http://ezproxy.unisel.edu.my/login | Emeraldinsight F.A Davis American Library Association (ALA) Gale InfoTrac (password : powerful) | library | library | http://ezproxy.unisel.edu.my/logout | ||
58 | Mid-America Christian University | http://webserver.macu.edu:2048/login | EBSCOhost, Academic Search Premier…many more | 3952 | 3952 | |||
59 | Invidual | http://elibrary.bigchalk.com/libweb/elib/do/login | 83-70371REMOTE | bigchalk | ||||
60 | Invidual | http://www.worldbookonline.com/wb/Login?ed=wb | aacps | library | ||||
61 | Almy Library, BBN Upper School | http://library.cqpress.com/cqresearcher/ | CQ Researcher provides award winning in-depth coverage of the most important issues of the day. Our reports are written by experienced journalists, footnoted and professionally fact-checked. Full-length articles include an overview, historical background, chronology, pro/con feature, plus resources for additional research. Graphics, photos and short "sidebar" features round out the reports. Shorter "Hot Topics" articles provide a solid introduction to subjects most in demand by students. | almylibrary | Nichols74 | |||
62 | Almy Library, BBN Upper School | http://search.proquest.com/ | Boston Globe + ProQuest Historical Newspapers: The New York Times (1851 - 2013) | almylibrary | Nichols74 | |||
63 | Almy Library, BBN Upper School | http://www.newyorker.com/ | almylibrary | Nichols74 | ||||
64 | Flathead Valley Campus | www.fvcc.edu/student-life/library/ | Flatheadvalcc | welcome | ||||
65 | Flathead Valley Campus | www.fvcc.edu/student-life/library/ | fvcc | teach | ||||
66 | University Login | http://www.worldbookonline.com/wb/Login?ed=wb | Includes all of the features of this well-known encyclopedia, including articles, media, biographical information, news headlines, quizzes, activities, research skills and more. | hssouth | eagles | |||
67 | University Login | http://databases.abc-clio.com | Issues: Understanding Controversy & Society - Authoritative historical context, expert perspectives & primary and secondary sources on the issues of the day. World at War: Understanding Controversy & Society presents comprehensive information and unique insights into the military conflicts that have defined our world's identity from its beginning to today. Modern Genocide Comprehensive examination of 10 modern genocides, including primary documents. Hundreds of entries on atrocities, organizations, individuals, and more. Pop Culture Universe Examines what society as has found interesting, entertaining, or worthy of adulation, revealing rare sociological and historical insights. | mhss | eagles | |||
68 | University Login | http://academic.eb.com | Britannica Online | mhss | eagles | |||
69 | University Login | http://world.eb.com | World Data Analyst | mhss | eagles | |||
70 | University Login | http://search.ebscohost.com | EBSCOhost Web (bundle) - Multiple databases (Academic Search Premier; Biography Collection Complete; Business Source Elite; ERIC, Funk & Wagnall’s Encyclopedia; Green File; Health Source; Library, Information, Science and Technology Abstracts; MAS Ultra; MasterFILE; Newswires; Newspaper Source; Regional Business;Teacher Reference; Web News; AHFS Consumer Medication Information. Legal Reference Center - Contains more than 310 full-text publications and thousands of legal forms. Offers the everyday user the necessary tools and detailed “how-to” instructions to independently address a wide-range of legal issues. Literary Reference Center - Provides information on thousands of authors and their works. Combines information from a multitude of reference works, books, and literary journals. Includes plot summaries, literary criticisms, author biographies, book reviews, poems, classic and short stories, & author interviews. Novelist - Comprehensive readers’advisory for fiction lovers. Points of View - Assists researchers in understanding controversial subjects. Referencia Latina - Spanish language reference database. Salud en Espanol - Provides health and wellness information in Spanish. Small Business Reference Center - Provides up to date information on relevant topics from starting a company, operations management and sales, to growing or rescuing a business. Student Research Center - Makes it easy for students to search by keyword or by topic to find the most useful search results. Results can be easily sorted by source type - magazines, reference books, photos, flags, etc. Includes Teacher Resources. | mhss | eagles | |||
71 | University Login | http://infotrac.galegroup.com/itweb/midd46556 | Gale Virtual Reference Library - Extensive collection of E-books, digitized from the print versions. Includes publications in: Arts, Biography, Law, Business, Education, Environment, History, Literature, Medicine, Multicultural Studies, Social Science, Science, Nation /World, and Religion. Global Issues in Context - International viewpoints on a broad spectrum of global issues, topics, and current events. Includes unique "perspectives" articles (written by local experts), primary sources, reference, periodical, statistics and multimedia. Informé - Offers resources for Spanish-speaking users, with full-text of popular Hispanic magazines, plus terms & thesaurus. Literature Resource Center - Provides access to biographies, bibliographies, critical analyses of authors, novelists, poets, essayists, journalists by name, title, literary movement or literary theme. Includes recommended web sites. Opposing Viewpoints in Context - Access viewpoint articles, topics, statistics, primary documents, links to websites, & full-text magazine and newspaper articles. Science in Context - Thousands of science topics, experiments, biographies, pictures and illustrations. From earth science and life science, to space, technology, mathematics and science history and biography, online experience is designed to boost achievement for students and researchers. U.S. History in Context - More than 1,000 historical documents, 30,000 reference articles, 65 full-text journals covering themes, events, persons & periods in U.S. History. World History in Context - Draws on themes & trends from World History. Full-text articles from academic journals, maps & images and primary source documents. | mhss | eagles | |||
72 | University Login | https://www.jstor.org/action/ | MHSS | Eagles | ||||
73 | University Login | http://www.proquestk12.com | Culturegrams - Daily life /culture for over 200 countries, U.S., & Canada. eLibrary Curriculum Edition (bundle) - Content specifically for K-12 schools, including more than 2,000 full-text and media sources. History Study Center - Historical reference from ancient to modern. Proquest Historical Newspapers - Cover to cover, full-page articles and images from 1851 to 2001. Proquest Learning: Literature - Full-text literary resources, including criticism. | mhss | eagles | |||
74 | Flathead Valley Campus | www.fvcc.edu/student-life/library/ | mt0311h | 32291 | ||||
75 | Flathead Valley Campus | www.fvcc.edu/student-life/library/ | mtlib_1_1274 | fvcc | ||||
76 | University Login | http://search.epnet.com/ | EBSCOhost Research Databases – Academic, Environment, Science Reference Center, eBooks Mobile App | ns180961 | password | |||
77 | University Login | http://search.epnet.com/ | EBSCOhost Web, EBSCOhost Mobile, EBSCO Discovery Service, Publication Finder | peri | ghana1 | |||
78 | PHOENIX UNION HIGH SCHOO | http://search.epnet.com/ | EBSCOhost Web, Biography Reference Center, History Reference Center, Literary Reference Center, Science Reference Center, Points of View, NoveList Plus | phoenixunion | student | |||
79 | PHOENIXUNION | http://portal.bigchalk.com/portalweb/home.do | eLibrary Science, SIRS Knowledge Source | phoenixunion | student | |||
80 | PHOENIXUNION | https://puhsd.visualthesaurus.com | Visual Thesaurus | phoenixunion | student | |||
81 | University Login | http://search.epnet.com/ | EBSCOhost Web, Literary Reference Center, ABC-CLIO History Databases, Greenwood: Pop Culture Universe, eBooks Mobile App | s4663515 | HHSlibrary | |||
82 | University Login | http://search.epnet.com/ | EBSCOhost Web, EBSCOhost Mobile | s8636289 | password | |||
83 | University Login | http://www.elibrary.com/elibweb/elib/do/login | subchbru06830 | 12345 | ||||
84 | University Login | http://hn.bigchalk.com/hnweb/hn/do/search | summiths | student | ||||
85 | University Login | https://www.jstor.org/action/showLogin?redirectUri=%2F | summiths | student | ||||
86 | University Login | http://infoweb.newsbank.com | summiths | student | ||||
87 | Invidual | http://www.worldbookonline.com/wb/Login?ed=wb | tenafly | library | ||||
88 | Individual | https://www.nytimes.com/ | uslibrary@bbns.org | Nichols74 | ||||
89 | Individual | http://history.salempress.com | summit | |||||
90 | Individual | http://search.sabinet.co.za/ | Sabinet African ePublications (SA ePublications) service has been available online to clients with great success since 2001. This service is the most comprehensive, searchable collection of full-text African electronic journals available on one platform which focuses on information originating from or pertaining to Africa | fafarm | freejnl | |||
91 | http://search.ebscohost.com/ | calvertco | calvertco | |||||
92 | ITM Columbia University | http://itm.elogim.com/menu | 1037629942 | 1037629942 | http://itm.elogim.com/logout | |||
93 | Okanagan College Canads | https://login.ezproxy.okanagan.bc.ca/login | IEEE, AGRICOLA, Hoover's Company Records | 300229973 | Thomas | https://login.ezproxy.okanagan.bc.ca/logout | Many | |
94 | Long Beach City College | http://lib-ezproxy.lbcc.edu:2048/login | 0843325 | gonzalez | http://lib-ezproxy.lbcc.edu:2048/logout | University Normat | ||
95 | Carroll College | https://ezproxy1.carrollcc.edu/login | Statista | 0099650 | https://ezproxy1.carrollcc.edu/logout | University Normat |
Free PDF download for Scientific Articles:
Sci-hub.io
Sci-hub.io can be added at the last as (http://www.sciencedirect.com.sci-hub.io) to use the database in full text mode and download the PDF of any article freely. http://sci-hub.io/ can also be used for downloading individual PDF by doi number title or article url. Some other as well are following:
http://gen.lib.rus.ec/scimag/http://gen.lib.rus.ec/
http://sci-hub.io/
http://booksc.org/
http://gen.lib.rus.ec/
Examples:http://libgen.io/scimag/ads.php?doi=10.1177/0004867413515059
http://libgen.io/scimag/ads.php?doi=10.1016/j.memsci.2016.01.020
http://gen.lib.rus.ec/scimag/get.php?doi=10.1016/j.memsci.2016.01.020
http://nauka.money.pl/badania-naukowe/
Free Books Downloads
http://bookzz.org/ is the best source.
http://nauka.money.pl/dotacje-fio/
Online collection of annual reports for listed companies in Australia, Canada, the UK and the US. Reports can be browsed by exchange and by industrial sector.
Annual Reports Service from PrecisionIR which allows investors to order the latest annual report from participating companies.
The FT Markets Data website provides access to company investor relations content such as annual reports and strategy documents.
Mandis Business Intelligence provides online access to annual reports from Companies House.
Useful collection of direct links to annual reports for listed companies, with a search function and the ability to browse by FTSE index (covering the FTSE100, FTSE250, FTSE All Share and FTSE Small Cap indices). The annual reports are also arranged in a separate listing by sector.
A company name search tool provided free of charge by Companies House that allows you to search for information on over 2m companies. The results for each company include a list of documents that are available to order.
Zippyshare Search: http://zippyshare-search.tumblr.com/
Thesis
Magazines
Russian Search Server Magnet links under Construction
Free Graphical Tools
http://omictools.com/figure-creation1-categoryPatents Registers
Russia: http://www.eapo.org/en/ru.html
Brazil: http://epatentes.inpi.gov.br/
Poland: http://pubserv.uprp.pl/PublicationServer/index.php?jezyk=en (for B & T Kind Codes)
USPTO P
Grands & Funding
http://nauka.money.pl/dotacje-fio/
Full Text Market Reports in Slide Share
Others
AnnualReports.com
Annual Reports Service
FT Markets Data
Mandis
Northcote
WebCHeck
UPC database
Zippyshare Search: http://zippyshare-search.tumblr.com/